Punting
| SEASON | PUNT | YDS | AVG | TB | COFFIN | HANG | INS 5 | INS 10 | INS 20 |
|---|---|---|---|---|---|---|---|---|---|
| 70 | 290 | 11026 | 38 | 33 | 3 | 4 | 5 | 19 | 72 |
| 71 | 220 | 9139.5 | 41.5 | 35 | 0 | 4.2 | 8 | 25 | 75 |
| 72 | 200 | 8224.5 | 41.1 | 47 | 3 | 4.2 | 14 | 25 | 65 |
| 73 | 199 | 9094 | 45.7 | 44 | 4 | 4.4 | 18 | 25 | 81 |
| 74 | 195 | 9431.5 | 48.4 | 68 | 2 | 4.4 | 19 | 38 | 85 |
| 75 | 212 | 10150.5 | 47.9 | 78 | 2 | 4.3 | 20 | 32 | 83 |
| 76 | 162 | 7608.5 | 47 | 56 | 6 | 4.2 | 24 | 28 | 71 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 74 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 76 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 70 | 0 | 0 | 290 | 0 | 0 | 0 | 0 |
| 71 | 0 | 0 | 220 | 0 | 0 | 0 | 0 |
| 72 | 0 | 0 | 200 | 0 | 0 | 0 | 0 |
| 73 | 0 | 0 | 199 | 0 | 0 | 0 | 0 |
| 74 | 0 | 0 | 195 | 0 | 0 | 0 | 0 |
| 75 | 0 | 0 | 212 | 0 | 0 | 0 | 0 |
| 76 | 0 | 0 | 162 | 0 | 0 | 0 | 0 |



