Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 16 | 29 | 1 | 16 | 0 | 3 | 2 | 0 | 0 | 6 |
| 71 | 5 | 13 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 2 |
| 72 | 1 | 7 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 3 |
| 73 | 1 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 2 |
| 74 | 2 | 10 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 0 |
| 75 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 70 | 2150 | 0 | 385 | 83 | 78 | 16 | 0 |
| 71 | 2224 | 0 | 380 | 123 | 66 | 15 | 1 |
| 72 | 2120 | 0 | 386 | 108 | 59 | 22 | 3 |
| 73 | 2080 | 0 | 322 | 92 | 48 | 20 | 5 |
| 74 | 2010 | 0 | 315 | 65.5 | 71 | 42 | 8 |
| 75 | 2082 | 0 | 396 | 84 | 88 | 61 | 9 |



