Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
70 | 58 | 22 | 16 | 35 | 3 | 3 | 42 | 0 | 27 | 150 |
71 | 43 | 25 | 8 | 27 | 18 | 17 | 23 | 0 | 20 | 280 |
72 | 42 | 59 | 23 | 22 | 3 | 3 | 26 | 0 | 14 | 234 |
73 | 51 | 61 | 41 | 28 | 16 | 1 | 18 | 0 | 20 | 186 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 51 | 463.5 | 74 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 150 |
71 | 112 | 894 | 105 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 280 |
72 | 49.5 | 362.5 | 73 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 234 |
73 | 47 | 372.5 | 58 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 186 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
70 | 0 | 2156 | 95 | 0 | 1 | 0 | 0 |
71 | 0 | 2049 | 88 | 0 | 3 | 0 | 0 |
72 | 0 | 2104 | 138 | 1 | 0 | 0 | 0 |
73 | 0 | 2009 | 201 | 1 | 1 | 0 | 0 |