Passing
SEASON | COMP | ATT | YDS | PCT | Y/A | HURRY | SACK | SACKYD | INT | TD |
---|---|---|---|---|---|---|---|---|---|---|
73 | 588 | 1338 | 5746.5 | 43.9% | 4.3 | 296 | 85 | 439.5 | 46 | 11 |
74 | 136 | 279 | 1165.5 | 48.7% | 4.2 | 65 | 10 | 47.5 | 7 | 2 |
75 | 762 | 1443 | 6941 | 52.8% | 4.8 | 262 | 33 | 165.5 | 40 | 34 |
76 | 441 | 871 | 4367.5 | 50.6% | 5 | 133 | 24 | 126.5 | 34 | 8 |
77 | 1047 | 1878 | 10694.5 | 55.8% | 5.7 | 286 | 59 | 317 | 51 | 46 |
78 | 248 | 450 | 2353 | 55.1% | 5.2 | 73 | 12 | 67.5 | 12 | 7 |
Rushing
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
73 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
74 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
75 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
76 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 |
77 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
73 | 2048 | 0 | 102 | 0 | 16 | 0 | 0 |
74 | 370 | 0 | 20 | 0 | 2 | 0 | 0 |
75 | 1995 | 0 | 118 | 0 | 7 | 0 | 0 |
76 | 2122 | 0 | 83 | 0 | 10 | 0 | 0 |
77 | 2228 | 0 | 165 | 0 | 3 | 0 | 0 |
78 | 519 | 0 | 27 | 0 | 0 | 0 | 0 |