Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 51 | 31 | 9 | 33 | 3 | 0 | 16 | 0 | 36 | 195 |
| 72 | 36 | 47 | 10 | 18 | 0 | 1 | 8 | 0 | 46 | 190 |
| 73 | 47 | 39 | 17 | 31 | 1 | 3 | 13 | 0 | 42 | 167 |
| 76 | 37 | 33 | 5 | 23 | 0 | 1 | 3 | 0 | 27 | 197 |
| 77 | 43 | 32 | 5 | 39 | 2 | 0 | 10 | 0 | 28 | 200 |
| 78 | 42 | 32 | 9 | 32 | 2 | 3 | 9 | 1 | 21 | 185 |
| 79 | 34 | 37 | 6 | 25 | 2 | 0 | 7 | 0 | 31 | 197 |
| 80 | 55 | 33 | 9 | 46 | 1 | 4 | 10 | 0 | 42 | 164 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 36 | 195 |
| 72 | 2 | 10 | 6 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 46 | 190 |
| 73 | 1.5 | 7.5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 42 | 167 |
| 76 | 2 | 12.5 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | 197 |
| 77 | 2 | 10.5 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 28 | 200 |
| 78 | 2 | 8.5 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 21 | 185 |
| 79 | 1.5 | 11.5 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 31 | 197 |
| 80 | 4 | 21.5 | 13 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 42 | 164 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 71 | 0 | 1759 | 222 | 0 | 3 | 0 | 0 |
| 72 | 0 | 1838 | 252 | 0 | 0 | 0 | 0 |
| 73 | 0 | 1735 | 282 | 1 | 0 | 0 | 0 |
| 76 | 0 | 1375 | 363 | 1 | 4 | 0 | 0 |
| 77 | 0 | 1318 | 459 | 0 | 1 | 0 | 0 |
| 78 | 0 | 1352 | 392 | 0 | 4 | 0 | 0 |
| 79 | 0 | 1430 | 392 | 1 | 2 | 0 | 0 |
| 80 | 0 | 1374 | 386 | 0 | 0 | 0 | 0 |



