Passing
SEASON | COMP | ATT | YDS | PCT | Y/A | HURRY | SACK | SACKYD | INT | TD |
---|---|---|---|---|---|---|---|---|---|---|
71 | 277 | 732 | 3719 | 37.8% | 5.1 | 140 | 64 | 342 | 11 | 17 |
72 | 431 | 857 | 4600 | 50.3% | 5.4 | 78 | 35 | 178 | 21 | 19 |
73 | 558 | 961 | 5248.5 | 58.1% | 5.5 | 96 | 12 | 64.5 | 28 | 23 |
74 | 481 | 905 | 4569.5 | 53.1% | 5 | 118 | 25 | 131 | 23 | 12 |
75 | 433 | 844 | 5050 | 51.3% | 6 | 110 | 26 | 148 | 20 | 19 |
76 | 778 | 1428 | 10561.5 | 54.5% | 7.4 | 151 | 24 | 133 | 29 | 85 |
77 | 903 | 1513 | 15812 | 59.7% | 10.5 | 109 | 15 | 84 | 25 | 172 |
78 | 846 | 1468 | 12871 | 57.6% | 8.8 | 115 | 12 | 70.5 | 40 | 133 |
79 | 174 | 299 | 2488.5 | 58.2% | 8.3 | 31 | 7 | 43 | 9 | 24 |
Rushing
Kick/Punt Return
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
71 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
72 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
74 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
75 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
76 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
79 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
71 | 1049 | 0 | 69 | 0 | 3 | 0 | 0 |
72 | 1047 | 0 | 102 | 0 | 7 | 0 | 0 |
73 | 1097 | 0 | 68 | 0 | 1 | 0 | 0 |
74 | 2100 | 0 | 108 | 0 | 9 | 0 | 0 |
75 | 2084 | 0 | 120 | 0 | 5 | 0 | 0 |
76 | 2272 | 0 | 222 | 0 | 5 | 0 | 0 |
77 | 2247 | 0 | 318 | 0 | 7 | 0 | 0 |
78 | 2160 | 0 | 277 | 0 | 3 | 0 | 0 |
79 | 460 | 0 | 53 | 0 | 0 | 0 | 0 |