User Pass
FB
Tecmo Tony Richardson (Retired)

Rushing

SEASON RUSH YDS AVG TD BRTK YACON TFL FUM FUML
71 143 393 2.7 0 8 0.6 20 8 4
72 331 868 2.6 6 31 0.9 49 8 3
73 367 1106 3 6 72 1.4 23 16 7
74 51 213 4.2 2 31 2.1 11 7 4
75 66 259 3.9 3 32 1.9 16 8 3

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
71 48 39 117.5 3 250 0 1 8 4
72 58 49 115.5 2.4 297 1 1 8 3
73 51 41 162 4 288 1 5 16 7
74 63 57 297 5.2 438.5 3 1 7 4
75 83 62 279.5 4.5 519.5 0 7 8 3

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
71 1 5 0 1 0 2 0 0 12 11
72 3 1 0 3 0 2 1 0 11 8
73 2 5 0 2 0 1 0 0 9 4
74 8 5 1 8 0 2 3 0 3 2
75 2 13 1 2 0 3 0 0 2 13

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
71 0 0 0 0 0 0 0 0 0 0 12 11
72 0 0 0 0 0 0 0 0 0 0 11 8
73 0 0 0 0 0 0 0 0 0 0 9 4
74 0 0 0 0 0 0 0 0 0 0 3 2
75 0 0 0 0 0 0 0 0 0 0 2 13

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
71 978 0 652 3 99 0 0
72 1259 0 587 1 101 0 1
73 1283 0 500 4 83 3 0
74 917 0 426 2 47 0 0
75 1427 0 485 4 69 0 0