Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 31 | 21 | 5 | 25 | 2 | 1 | 6 | 0 | 14 | 113 |
| 70 | 36 | 31 | 8 | 26 | 2 | 0 | 2 | 0 | 19 | 95 |
| 71 | 23 | 24 | 9 | 12 | 0 | 2 | 3 | 0 | 11 | 75 |
| 72 | 32 | 21 | 12 | 21 | 0 | 0 | 8 | 0 | 16 | 80 |
| 76 | 29 | 19 | 4 | 15 | 0 | 2 | 8 | 0 | 12 | 76 |
| 77 | 26 | 21 | 8 | 17 | 3 | 1 | 7 | 0 | 17 | 86 |
| 78 | 23 | 22 | 5 | 14 | 2 | 0 | 7 | 0 | 18 | 76 |
| 79 | 32 | 35 | 7 | 23 | 3 | 1 | 2 | 0 | 15 | 76 |
| 80 | 17 | 9 | 6 | 14 | 0 | 1 | 4 | 0 | 23 | 76 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 2 | 12 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 113 |
| 70 | 3 | 19.5 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 95 |
| 71 | 1.5 | 11 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 75 |
| 72 | 3 | 15.5 | 21 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 16 | 80 |
| 76 | 10 | 59.5 | 58 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 76 |
| 77 | 12 | 74.5 | 54 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 86 |
| 78 | 15 | 73 | 55 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 76 |
| 79 | 12.5 | 66.5 | 50 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 76 |
| 80 | 8 | 46.5 | 54 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 76 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 69 | 0 | 675 | 435 | 2 | 12 | 0 | 0 |
| 70 | 0 | 721 | 474 | 1 | 6 | 0 | 0 |
| 71 | 0 | 680 | 486 | 1 | 5 | 0 | 0 |
| 72 | 0 | 748 | 468 | 0 | 5 | 0 | 0 |
| 76 | 0 | 1008 | 234 | 0 | 2 | 0 | 0 |
| 77 | 0 | 860 | 252 | 0 | 2 | 0 | 0 |
| 78 | 0 | 878 | 274 | 1 | 2 | 0 | 0 |
| 79 | 0 | 932 | 261 | 0 | 5 | 0 | 0 |
| 80 | 0 | 917 | 274 | 0 | 1 | 0 | 0 |



