User Pass
K
Carter Donald

Kicking

SEASON FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
69 28 72 3/3 10/18 5/18 9/31 1/2 117 120 177 0 12050.5 68.1
71 37 69 2/2 13/18 12/22 10/25 0/2 48 48 112 5 7958.5 71.1
72 33 48 2/2 13/15 9/14 9/16 0/1 40 40 102 4 7447.5 73
79 39 64 4/4 16/17 7/21 11/21 1/1 50 50 117 26 8887.5 76

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
69 19 7 1 19 0 0 0 0 13 0
71 4 6 3 4 1 1 0 0 11 2
72 4 5 0 3 0 0 0 0 13 3
79 3 4 0 2 0 0 0 0 7 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
69 0 0 0 0 0 0 0 0 0 0 13 0
71 0 0 0 0 0 0 0 0 0 0 11 2
72 0 0 0 0 0 0 0 0 0 0 13 3
79 0 0 0 0 0 0 0 0 0 0 7 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
69 0 0 369 0 1 0 0
71 0 0 229 0 0 0 0
72 0 0 190 0 0 0 0
79 0 0 231 0 1 0 0