Kick/Punt Return
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
71 | 76 | 46 | 6 | 61 | 3 | 2 | 12 | 0 | 2 | 99 |
72 | 92 | 60 | 15 | 77 | 4 | 2 | 14 | 0 | 2 | 147 |
73 | 118 | 74 | 39 | 102 | 2 | 1 | 18 | 0 | 8 | 154 |
74 | 77 | 65 | 42 | 63 | 2 | 2 | 3 | 0 | 3 | 66 |
75 | 90 | 70 | 29 | 67 | 0 | 1 | 7 | 0 | 10 | 88 |
76 | 104 | 58 | 38 | 81 | 3 | 3 | 4 | 0 | 19 | 64 |
77 | 115 | 68 | 65 | 96 | 6 | 5 | 7 | 0 | 18 | 55 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 0 | 0 | 0 | 195 | 127 | 14 | 4 | 3 | 16 | 0 | 2 | 99 |
72 | 0 | 0 | 0 | 265 | 129 | 26 | 2 | 5 | 3.5 | 0 | 2 | 147 |
73 | 1 | 4.5 | 2 | 237 | 140 | 44 | 3 | 9 | 46 | 0 | 8 | 154 |
74 | 0 | 0 | 0 | 210 | 125 | 50 | 2 | 7 | 54.5 | 0 | 3 | 66 |
75 | 0 | 0 | 0 | 158 | 98 | 21 | 0 | 7 | -0.5 | 0 | 10 | 88 |
76 | 0 | 0 | 0 | 235 | 141 | 37 | 2 | 8 | 36 | 0 | 19 | 64 |
77 | 0 | 0 | 0 | 321 | 201 | 48 | 3 | 7 | 1.5 | 0 | 18 | 55 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
71 | 0 | 1764 | 193 | 0 | 0 | 0 | 0 |
72 | 0 | 1829 | 359 | 0 | 0 | 0 | 0 |
73 | 0 | 1996 | 288 | 0 | 1 | 0 | 0 |
74 | 0 | 1901 | 320 | 1 | 0 | 0 | 0 |
75 | 0 | 1755 | 387 | 0 | 0 | 0 | 0 |
76 | 0 | 2126 | 792 | 2 | 20 | 0 | 0 |
77 | 0 | 2111 | 752 | 0 | 20 | 0 | 0 |