Kicking
SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 32 | 61 | 5/5 | 5/5 | 11/19 | 11/30 | 0/2 | 21 | 21 | 80 | 2 | 5321.5 | 66.5 |
72 | 22 | 45 | 1/1 | 6/8 | 10/19 | 5/17 | 0/0 | 44 | 45 | 99 | 3 | 6739.5 | 68.1 |
80 | 42 | 68 | 6/6 | 13/16 | 16/24 | 7/20 | 0/2 | 11 | 12 | 81 | 22 | 6002.5 | 74.1 |
83 | 11 | 19 | 3/3 | 2/5 | 3/5 | 2/5 | 1/1 | 10 | 10 | 30 | 7 | 2253.5 | 75.1 |
84 | 8 | 15 | 2/2 | 0/1 | 4/7 | 2/4 | 0/1 | 13 | 13 | 28 | 8 | 2120.5 | 75.7 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
71 | 11 | 5 | 1 | 10 | 0 | 1 | 0 | 0 | 5 | 0 |
72 | 7 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 3 |
80 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 0 |
83 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
84 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
71 | 0 | 0 | 162 | 0 | 0 | 0 | 0 |
72 | 0 | 0 | 189 | 0 | 0 | 0 | 0 |
80 | 0 | 0 | 161 | 0 | 0 | 0 | 0 |
83 | 0 | 0 | 59 | 0 | 0 | 0 | 0 |
84 | 0 | 0 | 56 | 0 | 0 | 0 | 0 |