Passing
SEASON | COMP | ATT | YDS | PCT | Y/A | HURRY | SACK | SACKYD | INT | TD |
---|---|---|---|---|---|---|---|---|---|---|
71 | 263 | 644 | 2386 | 40.8% | 3.7 | 116 | 41 | 217.5 | 14 | 9 |
72 | 12 | 22 | 99.0 | 54.5% | 4.5 | 2 | 0 | 0.0 | 0 | 1 |
73 | 216 | 402 | 1923 | 53.7% | 4.8 | 49 | 15 | 75.5 | 13 | 1 |
74 | 595 | 1150 | 6371 | 51.7% | 5.5 | 169 | 26 | 135 | 35 | 28 |
75 | 305 | 578 | 3405 | 52.8% | 5.9 | 102 | 13 | 67.5 | 17 | 17 |
76 | 24 | 41 | 200.0 | 58.5% | 4.9 | 6 | 1 | 4.5 | 2 | 0 |
84 | 150 | 233 | 1377.5 | 64.4% | 5.9 | 26 | 10 | 52 | 2 | 6 |
Rushing
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
71 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
75 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
84 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
71 | 2204 | 0 | 78 | 0 | 21 | 0 | 0 |
72 | 65 | 0 | 2 | 0.0 | 2 | 0 | 0 |
73 | 925 | 0 | 50 | 0 | 15 | 0 | 0 |
74 | 1969 | 0 | 91 | 0 | 13 | 0 | 0 |
75 | 1036 | 0 | 55 | 0 | 6 | 0 | 0 |
76 | 128 | 0 | 6 | 0.0 | 0 | 0 | 0 |
84 | 450 | 0 | 24 | 0 | 1 | 0 | 0 |