User Pass
K
Rashawn Cardenas

Kicking

SEASON FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
71 32 42 3/3 15/19 13/19 1/1 0/0 58 59 119 0 7887 66.3
72 36 47 2/2 17/18 16/25 1/2 0/0 100 104 170 0 11487.5 67.6
73 51 81 9/9 12/16 17/27 13/27 0/2 53 55 135 19 10114 74.9
76 22 37 1/1 9/13 7/12 5/10 0/1 27 29 86 20 6595.5 76.7
77 8 14 3/3 2/4 1/3 2/4 0/0 4 4 46 15 3537 76.9
78 35 67 5/5 9/16 14/30 7/15 0/1 36 39 102 21 7798 76.5
83 58 89 2/2 15/17 7/13 16/25 18/32 138 142 220 47 16695.5 75.9
84 41 66 4/4 11/12 17/23 8/24 1/3 144 149 212 46 16206.5 76.4
85 44 83 3/3 15/18 10/25 16/35 0/2 147 152 220 39 16771 76.2
86 33 47 3/3 16/21 8/15 6/8 0/0 81 81 125 22 9531.5 76.3

Punting

SEASON PUNT YDS AVG TB COFFIN HANG INS 5 INS 10 INS 20
83 30 696 23.2 0 0 3 0 0 0
84 133 3056.5 23 1 0 3 2 4 30
85 140 3265.5 23.3 2 0 3 0 4 32

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
71 14 3 2 14 0 0 0 0 10 0
72 16 13 2 15 0 1 0 0 15 1
73 4 9 2 2 1 0 0 0 7 1
76 0 1 1 0 1 1 0 0 3 1
77 1 0 0 1 0 0 0 0 3 0
78 3 2 2 3 0 0 0 0 3 3
83 14 11 2 14 1 1 0 0 6 3
84 12 7 0 12 1 0 0 0 10 2
85 6 10 2 4 0 2 0 0 7 2
86 1 6 0 1 0 0 0 0 6 4

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
71 0 0 0 0 0 0 0 0 0 0 10 0
72 0 0 0 0 0 0 0 0 0 0 15 1
73 0 0 0 0 0 0 0 0 0 0 7 1
76 0 0 0 0 0 0 0 0 0 0 3 1
77 0 0 0 0 0 0 0 0 0 0 3 0
78 0 0 0 0 0 0 0 0 0 0 3 3
83 0 0 0 0 0 0 0 0 0 0 6 3
84 0 0 0 0 0 0 0 0 0 0 10 2
85 0 0 0 0 0 0 0 0 0 0 7 2
86 0 0 0 0 0 0 0 0 0 0 6 4

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
71 0 0 220 0 0 0 0
72 0 0 321 0 0 0 0
73 0 0 271 0 0 0 0
76 0 0 163 0 0 0 0
77 0 0 84 0 0 0 0
78 0 0 208 0 0 0 0
83 0 0 481 0 1 0 0
84 0 0 560 0 0 0 0
85 0 0 595 0 0 0 0
86 0 0 253 0 0 0 0