Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
71 | 6 | 31 | 3 | 6 | 1 | 4 | 0 | 0 | 4 | 15 |
72 | 7 | 16 | 1 | 6 | 0 | 5 | 1 | 0 | 5 | 9 |
73 | 8 | 14 | 1 | 6 | 0 | 2 | 2 | 0 | 2 | 9 |
74 | 3 | 9 | 3 | 3 | 0 | 2 | 0 | 0 | 4 | 4 |
75 | 3 | 17 | 0 | 2 | 0 | 3 | 1 | 0 | 6 | 5 |
76 | 6 | 17 | 1 | 6 | 0 | 3 | 0 | 0 | 6 | 13 |
77 | 11 | 14 | 1 | 10 | 0 | 5 | 0 | 0 | 4 | 7 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 |
72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 |
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
71 | 2112 | 0 | 412 | 74 | 107 | 6 | 3 |
72 | 2018 | 0 | 357 | 72 | 94 | 6 | 1 |
73 | 1915 | 0 | 312 | 40 | 78 | 5 | 1 |
74 | 1952 | 0 | 356 | 43 | 74 | 16 | 3 |
75 | 2005 | 0 | 353 | 36 | 89 | 13 | 1 |
76 | 1990 | 0 | 392 | 39 | 94 | 20 | 4 |
77 | 2041 | 0 | 368 | 33 | 65 | 18 | 3 |