Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
71 | 24 | 55 | 8 | 24 | 1 | 4 | 1 | 0 | 1 | 7 |
72 | 10 | 32 | 3 | 10 | 1 | 4 | 0 | 0 | 2 | 5 |
73 | 15 | 29 | 5 | 14 | 1 | 2 | 1 | 0 | 3 | 7 |
74 | 4 | 30 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 5 |
75 | 8 | 29 | 6 | 8 | 1 | 5 | 1 | 0 | 4 | 5 |
76 | 12 | 31 | 9 | 12 | 0 | 6 | 0 | 0 | 1 | 5 |
77 | 17 | 51 | 5 | 15 | 1 | 7 | 0 | 0 | 3 | 6 |
79 | 6 | 18 | 3 | 6 | 1 | 1 | 0 | 0 | 3 | 3 |
80 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
79 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 3 |
80 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
71 | 2112 | 0 | 392 | 74 | 142 | 15 | 1 |
72 | 2018 | 0 | 341 | 60 | 112 | 12 | 2 |
73 | 1915 | 0 | 297 | 53 | 99 | 10 | 1 |
74 | 1952 | 0 | 340 | 47 | 95 | 15 | 2 |
75 | 2005 | 0 | 333 | 52 | 90 | 21 | 4 |
76 | 1990 | 0 | 370 | 47 | 84 | 26 | 12 |
77 | 2041 | 0 | 352 | 56 | 96 | 16 | 6 |
79 | 1002 | 0 | 159 | 22.0 | 49 | 19 | 21 |
80 | 165 | 0 | 27 | 3.0 | 9 | 3 | 0 |