User Pass
K
Hans Owen

Kicking

SEASON FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
71 37 75 3/3 13/19 11/27 10/24 0/2 44 44 115 0 6947 60.4
72 40 68 6/6 12/16 9/20 13/26 0/0 39 41 108 1 6837 63.3
73 36 59 7/7 10/14 14/24 5/13 0/1 37 40 106 2 7298.5 68.9
74 30 43 1/1 11/11 10/14 7/15 1/2 22 22 79 1 5380.5 68.1
75 29 45 5/5 11/13 8/15 5/11 0/1 109 113 174 1 12063 69.3
76 32 52 8/8 11/13 5/11 8/18 0/2 106 110 168 1 11458 68.2
77 30 48 1/1 12/14 10/19 7/14 0/0 45 46 100 0 6857.5 68.6
78 7 14 0/0 1/2 3/4 3/8 0/0 17 17 31 0 2174.5 70.1
79 10 11 0/0 4/4 1/2 5/5 0/0 9 9 26 0 1762.5 67.8

Punting

SEASON PUNT YDS AVG TB COFFIN HANG INS 5 INS 10 INS 20
74 189 4497.5 23.8 3 0 3.1 0 3 25

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
71 13 5 2 12 0 0 0 0 5 4
72 7 6 3 5 0 0 0 0 6 3
73 8 4 0 7 0 0 0 0 6 1
74 1 9 2 1 0 0 0 0 2 2
75 11 17 3 10 0 0 0 0 4 5
76 6 11 1 5 0 1 0 0 9 6
77 0 2 1 0 0 0 0 0 7 1
78 1 3 1 1 0 0 0 0 2 0
79 1 2 1 1 0 0 0 0 0 1

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
71 0 0 0 0 0 0 0 0 0 0 5 4
72 0 0 0 0 0 0 0 0 0 0 6 3
73 0 0 0 0 0 0 0 0 0 0 6 1
74 0 0 0 0 0 0 0 0 0 0 2 2
75 0 0 0 0 0 0 0 0 0 0 4 5
76 0 0 0 0 0 0 0 0 0 0 9 6
77 0 0 0 0 0 0 0 0 0 0 7 1
78 0 0 0 0 0 0 0 0 0 0 2 0
79 0 0 0 0 0 0 0 0 0 0 0 1

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
71 0 0 234 0 0 0 0
72 0 0 217 0 0 0 0
73 0 0 205 0 0 0 0
74 0 0 333 0 0 0 0
75 0 0 338 0 0 0 0
76 0 0 330 0 0 0 0
77 0 0 194 0 0 0 0
78 0 0 62 0 0 0 0
79 0 0 46 0 0 0 0