Kicking
Punting
| SEASON | PUNT | YDS | AVG | TB | COFFIN | HANG | INS 5 | INS 10 | INS 20 |
|---|---|---|---|---|---|---|---|---|---|
| 71 | 338 | 11681.5 | 34.6 | 25 | 2 | 3.8 | 8 | 26 | 103 |
| 72 | 277 | 10104 | 36.5 | 32 | 1 | 3.9 | 3 | 13 | 83 |
| 73 | 210 | 8344.5 | 39.7 | 37 | 5 | 4 | 11 | 27 | 70 |
| 74 | 240 | 10841.5 | 45.2 | 56 | 2 | 4 | 7 | 18 | 66 |
| 75 | 232 | 10601 | 45.7 | 37 | 1 | 4 | 19 | 34 | 102 |
| 76 | 251 | 11342 | 45.2 | 57 | 1 | 4 | 19 | 36 | 100 |
| 77 | 234 | 10660 | 45.6 | 63 | 3 | 4.1 | 16 | 33 | 92 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 73 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 4 |
| 74 | 5 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 76 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
| 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 71 | 0 | 0 | 338 | 0 | 0 | 0 | 0 |
| 72 | 0 | 0 | 287 | 0 | 0 | 0 | 0 |
| 73 | 0 | 0 | 409 | 0 | 0 | 0 | 0 |
| 74 | 0 | 0 | 371 | 0 | 0 | 0 | 0 |
| 75 | 0 | 0 | 232 | 0 | 0 | 0 | 0 |
| 76 | 0 | 0 | 251 | 0 | 0 | 0 | 0 |
| 77 | 0 | 0 | 234 | 0 | 0 | 0 | 0 |



