Kicking
| SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 37 | 83 | 2/2 | 17/25 | 12/29 | 6/25 | 0/2 | 72 | 72 | 135 | 3 | 8681.5 | 64.3 | 
| 72 | 27 | 69 | 6/6 | 10/20 | 7/25 | 4/15 | 0/3 | 64 | 65 | 123 | 4 | 8032.5 | 65.3 | 
| 73 | 37 | 67 | 1/1 | 14/20 | 11/21 | 10/21 | 1/4 | 50 | 52 | 121 | 13 | 8663 | 71.6 | 
| 74 | 22 | 41 | 1/1 | 6/9 | 8/10 | 7/20 | 0/1 | 7 | 8 | 60 | 12 | 4432 | 73.9 | 
| 75 | 31 | 58 | 1/1 | 8/11 | 11/17 | 11/24 | 0/5 | 16 | 18 | 78 | 15 | 5771.5 | 74 | 
| 76 | 41 | 66 | 3/3 | 16/19 | 15/27 | 7/17 | 0/0 | 72 | 75 | 146 | 17 | 10660 | 73 | 
| 77 | 33 | 51 | 2/2 | 14/17 | 8/15 | 9/17 | 0/0 | 29 | 29 | 79 | 13 | 5810 | 73.5 | 
| 79 | 0 | 1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 1 | 0 | 72.00 | 72 | 
| 80 | 11 | 15 | 1/1 | 6/6 | 3/5 | 1/3 | 0/0 | 5 | 5 | 41 | 8 | 3047 | 74.3 | 
| 81 | 11 | 22 | 1/1 | 3/5 | 4/6 | 2/9 | 1/1 | 5 | 5 | 49 | 9 | 3621 | 73.9 | 
| 82 | 13 | 22 | 1/1 | 3/3 | 4/8 | 5/9 | 0/1 | 5 | 5 | 52 | 4 | 3794.5 | 73 | 
| 83 | 16 | 27 | 2/2 | 4/4 | 5/7 | 5/12 | 0/2 | 12 | 13 | 66 | 11 | 4893 | 74.1 | 
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk | 
|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 8 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11 | 6 | 
| 72 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 
| 73 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 
| 74 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
| 75 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 
| 76 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 13 | 3 | 
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 
| 80 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| 81 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 
| 82 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 
| 83 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 
| 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 
| 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 
| 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
| 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 
| 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 
| 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 
| 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 
| 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw | 
|---|---|---|---|---|---|---|---|
| 71 | 0 | 0 | 290 | 0 | 0 | 0 | 0 | 
| 72 | 0 | 0 | 257 | 0 | 0 | 0 | 0 | 
| 73 | 0 | 0 | 240 | 0 | 0 | 0 | 0 | 
| 74 | 0 | 0 | 112 | 0 | 0 | 0 | 0 | 
| 75 | 0 | 0 | 154 | 0 | 0 | 0 | 0 | 
| 76 | 0 | 0 | 287 | 0 | 0 | 0 | 0 | 
| 77 | 0 | 0 | 159 | 0 | 0 | 0 | 0 | 
| 79 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 
| 80 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 
| 81 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 
| 82 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 
| 83 | 0 | 0 | 119 | 0 | 0 | 0 | 0 | 




