Kicking
| SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 48 | 68 | 2/2 | 16/18 | 15/17 | 15/31 | 0/0 | 37 | 37 | 111 | 0 | 6652.5 | 59.9 |
| 77 | 35 | 53 | 0/0 | 9/12 | 16/22 | 9/18 | 1/1 | 23 | 23 | 87 | 0 | 5862 | 67.4 |
| 80 | 30 | 39 | 1/1 | 7/9 | 12/16 | 9/12 | 1/1 | 14 | 14 | 60 | 0 | 4148 | 69.1 |
| 86 | 55 | 82 | 3/3 | 14/16 | 13/15 | 20/26 | 5/22 | 65 | 66 | 154 | 2 | 10672 | 69.3 |
| 87 | 12 | 13 | 1/1 | 3/4 | 3/3 | 5/5 | 0/0 | 23 | 24 | 41 | 0 | 2804 | 68.4 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 6 |
| 77 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 2 |
| 80 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 86 | 4 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 2 |
| 87 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 |
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 |
| 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 72 | 0 | 0 | 216 | 0 | 0 | 0 | 0 |
| 77 | 0 | 0 | 163 | 0 | 0 | 0 | 0 |
| 80 | 0 | 0 | 113 | 0 | 0 | 0 | 0 |
| 86 | 0 | 0 | 302 | 0 | 0 | 0 | 0 |
| 87 | 0 | 0 | 78 | 0 | 0 | 0 | 0 |



