Punting
SEASON | PUNT | YDS | AVG | TB | COFFIN | HANG | INS 5 | INS 10 | INS 20 |
---|---|---|---|---|---|---|---|---|---|
71 | 268 | 9497 | 35.4 | 24 | 2 | 3.9 | 6 | 22 | 70 |
72 | 237 | 8663 | 36.6 | 32 | 3 | 4 | 7 | 15 | 63 |
73 | 204 | 8251 | 40.4 | 38 | 1 | 4.1 | 9 | 20 | 61 |
74 | 200 | 8700.5 | 43.5 | 32 | 1 | 3.9 | 12 | 19 | 84 |
75 | 229 | 9896.5 | 43.2 | 50 | 6 | 3.9 | 16 | 36 | 76 |
76 | 261 | 11502.5 | 44.1 | 52 | 0 | 3.9 | 12 | 35 | 102 |
77 | 249 | 10715 | 43 | 45 | 3 | 3.9 | 16 | 28 | 73 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
73 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
75 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
76 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
71 | 0 | 0 | 268 | 0 | 0 | 0 | 0 |
72 | 0 | 0 | 237 | 0 | 1 | 0 | 0 |
73 | 0 | 0 | 204 | 0 | 0 | 0 | 0 |
74 | 0 | 0 | 200 | 0 | 0 | 0 | 0 |
75 | 0 | 0 | 229 | 0 | 0 | 0 | 0 |
76 | 0 | 0 | 261 | 0 | 0 | 0 | 0 |
77 | 0 | 0 | 249 | 0 | 0 | 0 | 0 |