Kicking
| SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 1 | 3 | 0/0 | 1/2 | 0/0 | 0/1 | 0/0 | 1 | 1 | 4 | 0 | 203 | 50.8 |
| 85 | 2 | 8 | 1/1 | 1/4 | 0/1 | 0/2 | 0/0 | 4 | 5 | 0 | 0 | 0 | 0 |
| 86 | 0 | 12 | 0/0 | 0/1 | 0/4 | 0/6 | 0/1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 87 | 3 | 11 | 1/1 | 2/4 | 0/3 | 0/3 | 0/0 | 6 | 6 | 0 | 0 | 0 | 0 |
| 88 | 0 | 7 | 0/0 | 0/0 | 0/3 | 0/4 | 0/0 | 7 | 7 | 0 | 0 | 0 | 0 |
| 89 | 1 | 6 | 0/0 | 1/3 | 0/1 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| SEASON | PUNT | YDS | AVG | TB | COFFIN | HANG | INS 5 | INS 10 | INS 20 |
|---|---|---|---|---|---|---|---|---|---|
| 69 | 301 | 11021.5 | 36.6 | 22 | 1 | 3.9 | 4 | 12 | 65 |
| 70 | 322 | 12076.5 | 37.5 | 43 | 2 | 4 | 12 | 33 | 98 |
| 71 | 260 | 10073.5 | 38.7 | 35 | 4 | 4 | 13 | 23 | 69 |
| 85 | 236 | 10972.5 | 46.5 | 53 | 2 | 4 | 13 | 30 | 86 |
| 86 | 287 | 13263 | 46.2 | 75 | 3 | 4.1 | 14 | 31 | 103 |
| 87 | 312 | 14622.5 | 46.9 | 64 | 4 | 4.1 | 24 | 38 | 108 |
| 88 | 324 | 14966.5 | 46.2 | 55 | 5 | 4 | 15 | 37 | 110 |
| 89 | 43 | 2011.5 | 46.8 | 13 | 1 | 4.1 | 5 | 7 | 12 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 70 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 71 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 1 |
| 85 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 86 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| 87 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| 89 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 69 | 0 | 0 | 311 | 0 | 0 | 0 | 0 |
| 70 | 0 | 0 | 322 | 0 | 0 | 0 | 0 |
| 71 | 0 | 0 | 260 | 0 | 0 | 0 | 0 |
| 85 | 0 | 0 | 270 | 0 | 0 | 0 | 0 |
| 86 | 0 | 0 | 314 | 0 | 0 | 0 | 0 |
| 87 | 0 | 0 | 353 | 0 | 0 | 0 | 0 |
| 88 | 0 | 0 | 352 | 0 | 0 | 0 | 0 |
| 89 | 0 | 0 | 55 | 0 | 0 | 0 | 0 |



