Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 149 | 83 | 25 | 110 | 7 | 1 | 19 | 0 | 12 | 72 |
| 72 | 151 | 93 | 18 | 127 | 6 | 3 | 30 | 0 | 16 | 77 |
| 73 | 137 | 109 | 26 | 116 | 6 | 2 | 24 | 0 | 22 | 76 |
| 74 | 130 | 138 | 25 | 101 | 3 | 2 | 28 | 0 | 24 | 58 |
| 75 | 123 | 107 | 33 | 88 | 3 | 1 | 15 | 0 | 25 | 26 |
| 76 | 147 | 122 | 39 | 103 | 8 | 4 | 17 | 0 | 38 | 46 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 1 | 9 | 4 | 212 | 175 | 6 | 1 | 3 | 2.5 | 0 | 12 | 72 |
| 72 | 0 | 0 | 0 | 237 | 184 | 11 | 0 | 1 | 0 | 0 | 16 | 77 |
| 73 | 1.5 | 12 | 5 | 206 | 176 | 22 | 4 | 2 | 22 | 0 | 22 | 76 |
| 74 | 8 | 76.5 | 13 | 227 | 197 | 32 | 3 | 3 | 0.5 | 0 | 24 | 58 |
| 75 | 2.5 | 21 | 6 | 246 | 180 | 31 | 2 | 3 | 11 | 0 | 25 | 26 |
| 76 | 10.5 | 76.5 | 27 | 202 | 135 | 30 | 4 | 2 | 42 | 0 | 38 | 46 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 71 | 0 | 1719 | 286 | 0 | 1 | 0 | 0 |
| 72 | 0 | 1910 | 377 | 1 | 1 | 0 | 0 |
| 73 | 0 | 1819 | 318 | 0 | 1 | 0 | 0 |
| 74 | 0 | 1828 | 328 | 0 | 1 | 0 | 0 |
| 75 | 0 | 1830 | 313 | 1 | 1 | 0 | 0 |
| 76 | 0 | 1995 | 418 | 0 | 4 | 0 | 0 |



