Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
71 | 78 | 52 | 23 | 49 | 15 | 4 | 13 | 0 | 70 | 67 |
72 | 57 | 30 | 20 | 44 | 14 | 4 | 8 | 0 | 75 | 58 |
73 | 62 | 43 | 21 | 41 | 7 | 3 | 7 | 0 | 97 | 54 |
74 | 51 | 61 | 21 | 35 | 4 | 0 | 8 | 0 | 49 | 56 |
75 | 43 | 68 | 23 | 30 | 2 | 0 | 6 | 0 | 45 | 31 |
76 | 55 | 73 | 21 | 36 | 3 | 2 | 3 | 0 | 56 | 21 |
77 | 50 | 71 | 37 | 39 | 3 | 4 | 2 | 0 | 86 | 34 |
78 | 37 | 63 | 48 | 21 | 3 | 1 | 3 | 0 | 89 | 35 |
79 | 14 | 19 | 3 | 10 | 4 | 1 | 5 | 0 | 21 | 17 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 44.5 | 335.5 | 66 | 37 | 30 | 1 | 0 | 0 | 0 | 0 | 70 | 67 |
72 | 50.5 | 370 | 77 | 33 | 24 | 1 | 1 | 0 | 0 | 0 | 75 | 58 |
73 | 21.5 | 151 | 55 | 28 | 18 | 1 | 1 | 0 | 0 | 0 | 97 | 54 |
74 | 9.5 | 90 | 27 | 25 | 23 | 1 | 0 | 0 | 0 | 0 | 49 | 56 |
75 | 2.5 | 22.5 | 22 | 32 | 31 | 1 | 1 | 0 | 0 | 0 | 45 | 31 |
76 | 6.5 | 43 | 14 | 47 | 48 | 4 | 3 | 0 | 0 | 0 | 56 | 21 |
77 | 3.5 | 27.5 | 17 | 28 | 34 | 1 | 1 | 0 | 0 | 0 | 86 | 34 |
78 | 4.5 | 31.5 | 12 | 39 | 38 | 2 | 2 | 0 | 0 | 0 | 89 | 35 |
79 | 10 | 80.5 | 30 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | 17 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
71 | 0 | 1419 | 237 | 0 | 1 | 0 | 0 |
72 | 0 | 1359 | 222 | 0 | 0 | 0 | 0 |
73 | 0 | 1366 | 250 | 0 | 0 | 0 | 0 |
74 | 0 | 1006 | 486 | 0 | 9 | 0 | 0 |
75 | 0 | 964 | 495 | 0 | 6 | 0 | 0 |
76 | 0 | 946 | 600 | 0 | 34 | 0 | 0 |
77 | 0 | 1087 | 835 | 0 | 54 | 0 | 0 |
78 | 0 | 1291 | 748 | 0 | 42 | 0 | 0 |
79 | 0 | 443 | 194 | 0 | 12 | 0 | 0 |