User Pass
K
Phillip Nugent

Kicking

SEASON FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
71 21 44 2/2 7/11 9/18 3/12 0/1 67 69 119 0 7570.5 63.6
72 29 66 3/3 12/17 7/13 5/20 2/13 112 116 173 0 11289.5 65.3
73 46 76 3/3 14/17 17/22 9/20 3/14 127 133 208 3 14289 68.7
76 11 25 1/1 3/4 2/6 5/13 0/1 17 17 55 2 3952 71.9
77 29 44 0/0 6/9 11/17 12/18 0/0 29 29 79 5 5653 71.6
78 50 72 3/3 13/17 18/31 15/20 1/1 51 51 127 3 9104 71.7
79 6 12 0/0 5/7 1/2 0/3 0/0 11 11 24 1 1738.5 72.4

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
71 11 8 0 8 0 0 0 0 17 1
72 14 13 2 14 1 0 1 0 14 1
73 14 7 1 14 0 0 0 0 28 1
76 3 3 1 3 0 0 0 0 2 1
77 5 10 0 5 1 0 0 0 4 1
78 3 9 0 3 0 0 0 0 5 0
79 1 1 0 0 0 0 0 0 1 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
71 0 0 0 0 0 0 0 0 0 0 17 1
72 0 0 0 0 0 0 0 0 0 0 14 1
73 0 0 0 0 0 0 0 0 0 0 28 1
76 0 0 0 0 0 0 0 0 0 0 2 1
77 0 0 0 0 0 0 0 0 0 0 4 1
78 0 0 0 0 0 0 0 0 0 0 5 0
79 0 0 0 0 0 0 0 0 0 0 1 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
71 0 0 232 0 0 0 0
72 0 0 355 0 0 0 0
73 0 0 417 0 0 0 0
76 0 0 97 0 0 0 0
77 0 0 152 0 0 0 0
78 0 0 250 0 0 0 0
79 0 0 47 0 0 0 0