User Pass
WR
Jason Andrade

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
71 126 43 805 18.7 229 9 20 3 3
72 129 44 917 20.8 232 9 18 2 2
73 97 48 663.5 13.8 93 5 3 1 1
74 173 68 1053 15.5 105.5 10 9 1 1
75 178 93 2062 22.2 575.5 23 8 0 0
76 169 96 2300 24 478 21 9 4 4
77 66 34 585.5 17.2 166 5 3 0 0
78 35 20 217.0 10.9 33.5 3 1 1 1
79 13 10 124.5 12.5 27.5 1 0 0 0

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
75 0 0 0 0 1 9.5 9.5 0
76 2 50.5 25.3 0 5 47 9.4 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
71 3 0 0 3 0 0 0 0 0 0
72 6 0 0 5 0 0 3 0 0 0
73 2 2 0 2 0 0 0 0 0 1
74 6 2 0 5 0 0 2 0 2 1
75 3 1 1 2 0 0 2 0 0 0
76 9 1 0 9 0 0 5 0 2 0
77 2 1 0 2 0 0 0 0 6 0
78 0 0 0 0 0 0 0 0 1 4

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
71 0 0 0 0 0 0 0 0 0 0 0 0
72 0 0 0 0 0 0 0 0 0 0 0 0
73 0 0 0 0 0 0 0 0 0 0 0 1
74 0 0 0 0 0 0 1 0 0 0 2 1
75 0 0 0 0 0 0 0 0 0 0 0 0
76 0 0 0 0 0 0 0 0 0 0 2 0
77 0 0 0 0 0 0 0 0 0 0 6 0
78 0.0 0.0 0 0 0 0 0 0 0.0 0 1 4

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
71 1535 0 10 16 51 0 0
72 1630 0 0 11 80 0 0
73 1468 0 21 6 81 0 0
74 1179 0 85 2 26 0 0
75 1464 0 77 6 60 0 0
76 1227 0 139 6 68 0 0
77 450 0 125 2 30 0 0
78 320 0 84 0.0 16 0 0
79 69 0 20 0.0 3 0 0