Passing
| SEASON | COMP | ATT | YDS | PCT | Y/A | HURRY | SACK | SACKYD | INT | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 405 | 680 | 5591 | 59.6% | 8.2 | 165 | 27 | 148 | 8 | 51 |
| 72 | 596 | 854 | 7961 | 69.8% | 9.3 | 191 | 28 | 163 | 12 | 90 |
| 73 | 687 | 995 | 8261.5 | 69% | 8.3 | 218 | 33 | 203.5 | 19 | 75 |
| 74 | 676 | 1094 | 8553.5 | 61.8% | 7.8 | 361 | 77 | 465.5 | 19 | 72 |
| 75 | 712 | 1307 | 8554 | 54.5% | 6.5 | 366 | 54 | 312.5 | 34 | 45 |
| 76 | 749 | 1364 | 8796.5 | 54.9% | 6.4 | 265 | 36 | 203 | 47 | 57 |
Rushing
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 72 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 73 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 |
| 74 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 75 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 71 | 2100 | 0 | 294 | 0 | 70 | 0 | 0 |
| 72 | 2150 | 0 | 377 | 0 | 90 | 0 | 0 |
| 73 | 2168 | 0 | 290 | 0 | 49 | 0 | 0 |
| 74 | 2265 | 0 | 211 | 0 | 0 | 0 | 0 |
| 75 | 2405 | 0 | 198 | 0 | 0 | 0 | 0 |
| 76 | 2337 | 0 | 192 | 0 | 0 | 0 | 0 |



