Rushing
SEASON | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
72 | 398 | 1298 | 3.3 | 5 | 57 | 0.4 | 83 | 6 | 2 |
73 | 369 | 1427 | 3.9 | 5 | 59 | 0.5 | 69 | 6 | 3 |
74 | 339 | 1044.5 | 3.1 | 7 | 62 | 0.4 | 68 | 8 | 1 |
75 | 383 | 1412.5 | 3.7 | 7 | 77 | 0.5 | 67 | 9 | 7 |
77 | 396 | 1290.5 | 3.3 | 13 | 93 | 0.5 | 71 | 8 | 5 |
78 | 362 | 1188 | 3.3 | 12 | 114 | 0.6 | 54 | 2 | 1 |
79 | 380 | 1228.5 | 3.2 | 15 | 113 | 0.5 | 63 | 8 | 2 |
80 | 147 | 526.5 | 3.6 | 7 | 53 | 0.5 | 36 | 1 | 1 |
Receiving
SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
72 | 65 | 44 | 340 | 7.7 | 234 | 0 | 4 | 6 | 2 |
73 | 75 | 50 | 204 | 4.1 | 166 | 2 | 4 | 6 | 3 |
74 | 99 | 65 | 563.5 | 8.7 | 345.5 | 0 | 7 | 8 | 1 |
75 | 107 | 72 | 531 | 7.4 | 272 | 3 | 9 | 9 | 7 |
77 | 147 | 109 | 666.5 | 6.1 | 656.5 | 1 | 10 | 8 | 5 |
78 | 124 | 94 | 556.5 | 5.9 | 644.5 | 9 | 11 | 2 | 1 |
79 | 165 | 136 | 827.5 | 6.1 | 770 | 2 | 9 | 8 | 2 |
80 | 172 | 137 | 852 | 6.2 | 866 | 8 | 12 | 1 | 1 |
Kick/Punt Return
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
72 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
73 | 3 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
74 | 4 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 1 | 1 |
75 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 1 |
77 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
78 | 3 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
79 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
80 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
71 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
72 | 1455 | 0 | 84 | 2 | 19 | 0 | 0 |
73 | 1251 | 0 | 96 | 3 | 20 | 1 | 0 |
74 | 1160 | 0 | 113 | 2 | 18 | 0 | 1 |
75 | 1380 | 0 | 79 | 3 | 17 | 1 | 0 |
77 | 1218 | 0 | 203 | 5 | 7 | 0 | 0 |
78 | 1091 | 0 | 229 | 4 | 10 | 0 | 0 |
79 | 1328 | 0 | 126 | 1 | 8 | 0 | 0 |
80 | 1370 | 0 | 152 | 2 | 11 | 0 | 0 |