Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
71 | 38 | 34 | 17 | 23 | 1 | 2 | 12 | 0 | 70 | 99 |
72 | 47 | 38 | 25 | 27 | 4 | 3 | 13 | 0 | 53 | 105 |
73 | 55 | 45 | 15 | 36 | 3 | 1 | 9 | 0 | 50 | 98 |
74 | 15 | 19 | 5 | 7 | 2 | 2 | 2 | 1 | 35 | 72 |
75 | 26 | 25 | 3 | 18 | 3 | 2 | 6 | 0 | 40 | 88 |
76 | 46 | 44 | 21 | 27 | 3 | 1 | 8 | 0 | 49 | 94 |
77 | 36 | 38 | 22 | 25 | 3 | 1 | 5 | 0 | 53 | 111 |
78 | 50 | 50 | 11 | 27 | 1 | 4 | 12 | 0 | 37 | 143 |
79 | 21 | 8 | 3 | 14 | 0 | 0 | 3 | 0 | 9 | 30 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 16.5 | 132 | 70 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 70 | 99 |
72 | 47.5 | 305.5 | 146 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 53 | 105 |
73 | 32.5 | 229.5 | 94 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 50 | 98 |
74 | 21.5 | 115.5 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 72 |
75 | 27.5 | 187.5 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 88 |
76 | 11 | 86.5 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 94 |
77 | 10.5 | 68.5 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 111 |
78 | 32.5 | 169.5 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 143 |
79 | 8 | 39 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 30 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
71 | 0 | 1636 | 138 | 0 | 0 | 0 | 0 |
72 | 0 | 2080 | 173 | 0 | 1 | 0 | 0 |
73 | 0 | 1853 | 202 | 0 | 0 | 0 | 0 |
74 | 0 | 1128 | 451 | 0 | 12 | 0 | 0 |
75 | 0 | 1479 | 464 | 1 | 6 | 0 | 0 |
76 | 0 | 1961 | 323 | 0 | 0 | 0 | 0 |
77 | 0 | 1843 | 402 | 0 | 2 | 0 | 0 |
78 | 0 | 1865 | 456 | 0 | 12 | 0 | 0 |
79 | 0 | 426 | 105 | 1 | 1 | 0 | 0 |