User Pass
WR
Ed Mantie

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
71 73 21 542.5 25.8 188 5 5 1 0
72 117 51 880.5 17.3 90 5 12 2 2
73 139 74 1246 16.8 220 6 10 0 0
74 127 73 1465.5 20.1 402 19 14 2 2
75 162 108 1713 15.9 456.5 15 15 2 2
76 65 41 783.5 19.1 238.5 5 4 0 0
77 74 38 443.5 11.7 48 2 5 5 5
78 49 29 397.0 13.7 86.0 3 2 1 1
79 9 7 178.5 25.5 99.0 2 0 0 0

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
74 0 0 0 0 1 20 20 0
75 0 0 0 0 1 8.5 8.5 0
76 1 26.5 26.5 0 0 0 0 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
71 2 0 0 2 0 0 2 0 0 0
72 4 0 0 4 0 2 1 0 0 2
73 6 0 0 5 0 0 0 0 0 0
74 5 1 0 5 0 0 2 0 5 3
75 4 0 0 4 0 0 3 0 3 2
76 1 2 0 1 0 1 1 0 3 4
77 1 0 0 1 0 1 1 0 4 0
78 0 1 0 0 0 2 0 0 2 1
79 1 0 0 1 0 0 1 0 0 1

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
71 0 0 0 0 0 0 0 0 0 0 0 0
72 0 0 0 0 0 0 1 0 0 0 0 2
73 0 0 0 0 0 0 0 0 0 0 0 0
74 0 0 0 0 0 0 0 0 0 0 5 3
75 0 0 0 0 0 0 0 0 0 0 3 2
76 0 0 0 0 0 0 0 0 0 0 3 4
77 0 0 0 0 0 0 0 0 0 0 4 0
78 0.0 0.0 0 0 0 0 0 0 0.0 0 2 1
79 0.0 0.0 0 0 0 0 0 0 0.0 0 0 1

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
71 973 0 0 10 32 0 0
72 1574 0 2 12 82 0 0
73 1647 0 0 6 74 0 0
74 659 0 248 1 44 0 0
75 842 0 193 2 42 0 0
76 609 0 267 5 32 0 0
77 557 0 149 0 30 0 0
78 365 0 102 1.0 13 0 0
79 81 0 22 1.0 5 0 0