User Pass
P
Tony Meola

Kicking

SEASON FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
74 1 4 0/0 1/2 0/1 0/1 0/0 0 0 2 0 114 57

Punting

SEASON PUNT YDS AVG TB COFFIN HANG INS 5 INS 10 INS 20
71 195 8293 42.5 37 0 4.3 10 23 76
72 222 10065.5 45.3 69 2 4.4 10 24 73
73 174 8551.5 49.1 69 1 4.5 9 17 61
74 249 12447 50 64 0 4.3 14 28 89
75 135 6894.5 51.1 37 1 4.4 10 22 66
76 166 8087 48.7 52 0 4.4 12 26 67
77 172 8435 49 59 3 4.5 20 34 74
78 90 4536.0 50.4 27 0 4.5 10 18 43
79 63 3182.0 50.5 26 1 4.4 8 14 28
80 7 381.5 54.5 2 0 4.3 1 2 4

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
71 0 0 1 0 0 0 0 0 3 2
72 0 0 0 0 0 0 0 0 3 0
73 0 0 0 0 0 0 0 0 4 3
74 1 0 0 0 0 0 0 0 6 0
75 0 0 0 0 0 0 0 0 1 3
76 0 0 1 0 0 0 0 0 2 2
77 0 0 0 0 0 0 0 0 0 1
79 0 0 0 0 0 0 0 0 0 1

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
71 0 0 0 0 0 0 0 0 0 0 3 2
72 0 0 0 0 0 0 0 0 0 0 3 0
73 0 0 0 0 0 0 0 0 0 0 4 3
74 0 0 0 0 0 0 0 0 0 0 6 0
75 0 0 0 0 0 0 0 0 0 0 1 3
76 0 0 0 0 0 0 0 0 0 0 2 2
77 0 0 0 0 0 0 0 0 0 0 0 1
79 0.0 0.0 0 0 0 0 0 0 0.0 0 0 1

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
71 0 0 195 0 0 0 0
72 0 0 222 0 0 0 0
73 0 0 174 0 0 0 0
74 0 0 257 0 0 0 0
75 0 0 135 0 0 0 0
76 0 0 166 0 0 0 0
77 0 0 172 0 0 0 0
78 0 0 90 0.0 0 0 0
79 0 0 63 0.0 0 0 0
80 0 0 7 0.0 0 0 0