Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
71 | 54 | 50 | 15 | 33 | 2 | 0 | 0 | 0 | 14 | 8 |
72 | 78 | 64 | 28 | 61 | 2 | 2 | 6 | 0 | 15 | 31 |
73 | 45 | 82 | 28 | 34 | 2 | 2 | 4 | 0 | 19 | 15 |
74 | 56 | 93 | 28 | 44 | 1 | 1 | 2 | 0 | 11 | 15 |
75 | 128 | 101 | 20 | 102 | 1 | 1 | 2 | 0 | 6 | 28 |
76 | 89 | 104 | 26 | 65 | 3 | 1 | 7 | 0 | 9 | 17 |
77 | 34 | 54 | 11 | 25 | 0 | 0 | 0 | 0 | 3 | 9 |
78 | 36 | 53 | 9 | 25 | 1 | 1 | 1 | 0 | 6 | 5 |
79 | 39 | 73 | 19 | 30 | 0 | 0 | 1 | 0 | 2 | 6 |
80 | 7 | 7 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 0 | 0 | 3 | 23 | 15 | 6 | 1 | 1 | -1 | 0 | 14 | 8 |
72 | 1 | 6.5 | 0 | 66 | 38 | 4 | 2 | 2 | 36.5 | 0 | 15 | 31 |
73 | 2.5 | 17.5 | 0 | 29 | 22 | 3 | 0 | 1 | 34.5 | 0 | 19 | 15 |
74 | 0 | 0 | 0 | 26 | 20 | 2 | 1 | 2 | -0.5 | 0 | 11 | 15 |
75 | 0 | 0 | 0 | 48 | 23 | 8 | 0 | 1 | 0 | 0 | 6 | 28 |
76 | 0 | 0 | 0 | 42 | 29 | 7 | 0 | 1 | 0 | 0 | 9 | 17 |
77 | 0 | 0 | 0 | 28 | 16 | 3 | 0 | 1 | 27 | 0 | 3 | 9 |
78 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 2 | -0.5 | 0 | 6 | 5 |
79 | 0.0 | 0.0 | 0 | 3 | 0 | 7 | 0 | 3 | 0.5 | 0 | 2 | 6 |
80 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
71 | 0 | 823 | 251 | 1 | 3 | 0 | 0 |
72 | 0 | 1302 | 383 | 0 | 13 | 0 | 0 |
73 | 0 | 873 | 585 | 3 | 53 | 0 | 0 |
74 | 0 | 704 | 760 | 1 | 59 | 0 | 0 |
75 | 0 | 1419 | 938 | 3 | 84 | 0 | 0 |
76 | 0 | 1356 | 820 | 1 | 88 | 0 | 0 |
77 | 0 | 749 | 451 | 1 | 36 | 0 | 0 |
78 | 0 | 576 | 350 | 0 | 30 | 0 | 0 |
79 | 0 | 751 | 370 | 3.0 | 36 | 0 | 0 |
80 | 0 | 99 | 47 | 0.0 | 4 | 0 | 0 |