Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
71 | 3 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 4 | 2 |
72 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 5 |
73 | 5 | 12 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 3 |
74 | 7 | 14 | 3 | 7 | 0 | 0 | 2 | 0 | 1 | 10 |
75 | 9 | 9 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 11 |
76 | 8 | 8 | 1 | 7 | 1 | 3 | 2 | 0 | 0 | 8 |
77 | 5 | 9 | 3 | 5 | 0 | 3 | 2 | 0 | 1 | 6 |
78 | 5 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 6 |
79 | 5 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 6 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 |
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
78 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 |
79 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
71 | 641 | 0 | 366 | 26 | 45 | 4 | 10 |
72 | 1221 | 0 | 592 | 48 | 103 | 8 | 8 |
73 | 1293 | 0 | 293 | 28 | 105 | 24 | 2 |
74 | 2019 | 0 | 382 | 27 | 245 | 33 | 3 |
75 | 2164 | 0 | 379 | 50 | 207 | 31 | 8 |
76 | 2056 | 0 | 397 | 27 | 207 | 32 | 5 |
77 | 1137 | 0 | 213 | 17 | 112 | 36 | 12 |
78 | 969 | 0 | 204 | 17.0 | 54 | 13 | 2 |
79 | 1018 | 0 | 209 | 26.0 | 57 | 17 | 5 |
80 | 142 | 0 | 39 | 6.0 | 7 | 10 | 0 |