Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
72 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
75 | 21 | 8 | 11 | 15 | 7 | 1 | 8 | 0 | 8 | 68 |
76 | 21 | 19 | 9 | 18 | 1 | 1 | 3 | 0 | 14 | 63 |
77 | 10 | 15 | 6 | 8 | 1 | 2 | 4 | 0 | 7 | 42 |
78 | 16 | 13 | 3 | 11 | 4 | 3 | 4 | 0 | 2 | 55 |
79 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 14 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 6 |
75 | 26.0 | 175.5 | 67 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8 | 68 |
76 | 20.0 | 159.0 | 34 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 14 | 63 |
77 | 13.0 | 105.0 | 22 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7 | 42 |
78 | 17.0 | 137.0 | 27 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 55 |
79 | 1.5 | 16.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 14 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
72 | 0 | 42 | 13 | 0.0 | 0 | 0 | 0 |
75 | 0 | 800 | 174 | 0.0 | 4 | 0 | 0 |
76 | 0 | 768 | 171 | 0.0 | 4 | 0 | 0 |
77 | 0 | 558 | 154 | 0.0 | 2 | 0 | 0 |
78 | 0 | 549 | 147 | 0.0 | 4 | 0 | 0 |
79 | 0 | 106 | 35 | 0.0 | 4 | 0 | 0 |