Kicking
| SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 11 | 20 | 0/0 | 4/6 | 7/11 | 0/2 | 0/1 | 9 | 9 | 29 | 0 | 1867 | 64.4 |
| 86 | 28 | 58 | 3/3 | 7/15 | 13/19 | 5/19 | 0/2 | 34 | 34 | 91 | 1 | 6408 | 70.4 |
| 87 | 27 | 40 | 2/3 | 7/8 | 10/12 | 8/17 | 0/0 | 11 | 12 | 65 | 3 | 4660.5 | 71.7 |
| 88 | 28 | 46 | 2/2 | 5/8 | 10/15 | 10/19 | 1/2 | 10 | 10 | 68 | 6 | 5064 | 74.5 |
| 91 | 2 | 2 | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 0 | 0 | 4 | 0 | 295 | 73.8 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| 86 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 3 |
| 87 | 7 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 |
| 88 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 |
| 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 72 | 0 | 0 | 58 | 0 | 0 | 0 | 0 |
| 86 | 0 | 0 | 183 | 0 | 0 | 0 | 0 |
| 87 | 0 | 0 | 117 | 0 | 0 | 0 | 0 |
| 88 | 0 | 0 | 124 | 0 | 1 | 0 | 0 |
| 91 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |



