Receiving
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 74 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 81 | 4 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| 86 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 |
| 87 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 72 | 256 | 0 | 297 | 7 | 21 | 0 | 0 |
| 74 | 1185 | 0 | 149 | 18 | 123 | 0 | 0 |
| 81 | 1316 | 0 | 308 | 4 | 80 | 0 | 0 |
| 86 | 811 | 0 | 163 | 5 | 47 | 0 | 0 |
| 87 | 1034 | 0 | 244 | 8 | 94 | 0 | 0 |
| 88 | 51 | 0 | 14 | 0 | 8 | 0 | 0 |



