Passing
| SEASON | COMP | ATT | YDS | PCT | Y/A | HURRY | SACK | SACKYD | INT | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 78 | 185 | 916 | 42.2% | 5 | 22 | 2 | 12.5 | 2 | 8 |
| 73 | 361 | 722 | 3291.5 | 50% | 4.6 | 104 | 12 | 64.5 | 17 | 12 |
| 74 | 234 | 524 | 2155 | 44.7% | 4.1 | 142 | 38 | 201.5 | 14 | 3 |
| 75 | 643 | 1341 | 7027 | 47.9% | 5.2 | 209 | 14 | 79.5 | 49 | 41 |
| 78 | 140 | 319 | 2011 | 43.9% | 6.3 | 40 | 3 | 14.5 | 24 | 14 |
| 79 | 491 | 978 | 5876.5 | 50.2% | 6 | 114 | 7 | 35.5 | 24 | 38 |
| 88 | 262 | 486 | 3139.5 | 53.9% | 6.5 | 65 | 10 | 53 | 20 | 18 |
| 89 | 187 | 316 | 2029.5 | 59.2% | 6.4 | 48 | 13 | 63.5 | 6 | 9 |
Rushing
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 78 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 89 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 72 | 266 | 0 | 19 | 0 | 3 | 0 | 0 |
| 73 | 1247 | 0 | 70 | 0 | 13 | 0 | 0 |
| 74 | 1153 | 0 | 61 | 0 | 1 | 0 | 0 |
| 75 | 2113 | 0 | 157 | 0 | 4 | 0 | 0 |
| 78 | 501 | 0 | 35 | 0 | 0 | 0 | 0 |
| 79 | 1510 | 0 | 117 | 0 | 4 | 0 | 0 |
| 88 | 658 | 0 | 45 | 0 | 0 | 0 | 0 |
| 89 | 458 | 0 | 38 | 0 | 0 | 0 | 0 |



