Kicking
| SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 12 | 19 | 1/1 | 6/7 | 4/4 | 1/7 | 0/0 | 19 | 19 | 45 | 0 | 2878 | 64 |
| 76 | 8 | 13 | 0/0 | 4/4 | 1/2 | 3/7 | 0/0 | 11 | 11 | 30 | 2 | 2161.5 | 72.1 |
| 77 | 13 | 22 | 0/0 | 4/4 | 6/10 | 3/7 | 0/1 | 20 | 20 | 53 | 3 | 3872.5 | 73.1 |
| 85 | 27 | 44 | 1/1 | 10/14 | 9/14 | 6/13 | 1/2 | 28 | 30 | 88 | 15 | 6722 | 76.4 |
| 87 | 9 | 15 | 1/1 | 2/2 | 2/2 | 4/7 | 0/3 | 9 | 9 | 24 | 3 | 1804.5 | 75.2 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| 76 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 77 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 85 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 87 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 72 | 0 | 0 | 83 | 0 | 0 | 0 | 0 |
| 76 | 0 | 0 | 54 | 0 | 0 | 0 | 0 |
| 77 | 0 | 0 | 95 | 0 | 0 | 0 | 0 |
| 85 | 0 | 0 | 162 | 0 | 0 | 0 | 0 |
| 87 | 0 | 0 | 48 | 0 | 0 | 0 | 0 |



