Kick/Punt Return
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 79 | 29 | 3 | 62 | 1 | 0 | 15 | 0 | 10 | 50 |
| 73 | 60 | 27 | 10 | 53 | 2 | 1 | 7 | 0 | 12 | 68 |
| 75 | 41 | 33 | 12 | 33 | 1 | 2 | 2 | 0 | 9 | 55 |
| 80 | 16 | 11 | 1 | 16 | 1 | 0 | 1 | 0 | 1 | 13 |
| 81 | 67 | 27 | 7 | 51 | 3 | 1 | 3 | 0 | 6 | 25 |
| 85 | 17 | 9 | 2 | 12 | 0 | 0 | 0 | 0 | 2 | 22 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 0 | 0 | 1 | 167 | 89 | 11 | 2 | 2 | 6 | 0 | 10 | 50 |
| 73 | 0 | 0 | 3 | 95 | 83 | 9 | 2 | 2 | 21 | 0 | 12 | 68 |
| 75 | 0.5 | 6 | 2 | 87 | 50 | 4 | 1 | 0 | 0 | 0 | 9 | 55 |
| 80 | 0 | 0 | 0 | 20 | 8 | 2 | 1 | 1 | 0.5 | 0 | 1 | 13 |
| 81 | 0 | 0 | 0 | 150 | 89 | 22 | 7 | 3 | 16.5 | 0 | 6 | 25 |
| 85 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 0 | 2 | 22 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 69 | 0 | 1177 | 431 | 0 | 34 | 0 | 0 |
| 73 | 0 | 1275 | 331 | 0 | 4 | 0 | 0 |
| 75 | 0 | 1104 | 331 | 0 | 16 | 0 | 0 |
| 80 | 0 | 371 | 154 | 0 | 8 | 0 | 0 |
| 81 | 0 | 973 | 243 | 0 | 7 | 0 | 0 |
| 85 | 0 | 342 | 209 | 0 | 14 | 0 | 0 |



