Passing
SEASON | COMP | ATT | YDS | PCT | Y/A | HURRY | SACK | SACKYD | INT | TD |
---|---|---|---|---|---|---|---|---|---|---|
72 | 487 | 1010 | 5456 | 48.2% | 5.4 | 145 | 55 | 301 | 21 | 26 |
73 | 542 | 901 | 4605.5 | 60.2% | 5.1 | 132 | 21 | 106.5 | 17 | 21 |
74 | 525 | 904 | 5188.5 | 58.1% | 5.7 | 217 | 61 | 333.5 | 20 | 21 |
75 | 495 | 881 | 4911.5 | 56.2% | 5.6 | 215 | 51 | 288.5 | 26 | 23 |
76 | 555 | 1022 | 5121.5 | 54.3% | 5 | 292 | 90 | 504 | 16 | 27 |
77 | 517 | 913 | 4988 | 56.6% | 5.5 | 243 | 63 | 347 | 18 | 28 |
78 | 488 | 917 | 4643 | 53.2% | 5.1 | 244 | 111 | 585.5 | 16 | 21 |
79 | 104 | 194 | 1214.5 | 53.6% | 6.3 | 44 | 26 | 147 | 1 | 4 |
Rushing
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
72 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
73 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
74 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
75 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
77 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
78 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
72 | 2250 | 0 | 173 | 0 | 22 | 0 | 0 |
73 | 2118 | 0 | 153 | 1 | 12 | 0 | 0 |
74 | 2131 | 0 | 163 | 0 | 7 | 0 | 0 |
75 | 1998 | 0 | 145 | 0 | 4 | 0 | 0 |
76 | 2231 | 0 | 160 | 0 | 7 | 0 | 0 |
77 | 2015 | 0 | 141 | 0 | 8 | 0 | 0 |
78 | 2070 | 0 | 137 | 0 | 13 | 0 | 0 |
79 | 431 | 0 | 26 | 0 | 1 | 0 | 0 |