User Pass
K
Clem McNeil

Kicking

SEASON FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
69 3 3 0/0 3/3 0/0 0/0 0/0 1 1 6 0 383 63.8
70 22 70 5/5 3/8 8/26 6/29 0/2 37 38 93 1 6168.5 66.3
71 41 62 5/5 16/19 11/19 9/19 0/0 39 40 111 0 7550.5 68
72 39 61 4/4 13/16 10/22 11/17 1/2 34 36 104 4 7263 69.8
73 38 55 8/8 12/16 12/17 6/13 0/1 48 49 114 4 8248.5 72.4
74 8 13 0/0 4/4 3/5 0/3 1/1 12 13 29 2 2109 72.7

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
69 1 1 0 1 0 0 0 0 0 0
70 12 11 2 11 1 0 2 0 8 1
71 14 13 0 13 0 0 0 0 7 1
72 2 2 1 2 0 1 0 0 5 0
73 0 1 0 0 0 0 0 0 6 2

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
69 0 0 0 0 0 0 0 0 0 0 0 0
70 0 0 0 0 0 0 0 0 0 0 8 1
71 0 0 0 0 0 0 0 0 0 0 7 1
72 0 0 0 0 0 0 0 0 0 0 5 0
73 0 0 0 0 0 0 0 0 0 0 6 2

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
69 0 0 10 0 0 0 0
70 0 0 201 0 0 0 0
71 0 0 213 0 0 0 0
72 0 0 201 0 0 0 0
73 0 0 218 0 0 0 0
74 0 0 55 0 0 0 0