Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 116 | 66 | 11 | 90 | 1 | 2 | 21 | 0 | 12 | 91 |
| 71 | 183 | 87 | 14 | 158 | 5 | 0 | 37 | 0 | 10 | 98 |
| 72 | 166 | 80 | 22 | 140 | 9 | 2 | 32 | 0 | 6 | 86 |
| 73 | 185 | 93 | 24 | 150 | 8 | 3 | 32 | 0 | 10 | 120 |
| 74 | 158 | 98 | 23 | 119 | 6 | 4 | 24 | 0 | 10 | 74 |
| 77 | 119 | 94 | 26 | 89 | 4 | 4 | 18 | 0 | 4 | 78 |
| 78 | 125 | 90 | 20 | 92 | 6 | 2 | 20 | 0 | 5 | 95 |
| 79 | 91 | 92 | 15 | 73 | 7 | 4 | 20 | 0 | 8 | 64 |
| 80 | 173 | 67 | 18 | 127 | 5 | 1 | 31 | 0 | 8 | 61 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 1 | 7 | 8 | 82 | 50 | 9 | 3 | 4 | 27.5 | 0 | 12 | 91 |
| 71 | 1 | 5 | 2 | 72 | 58 | 11 | 2 | 2 | 1 | 0 | 10 | 98 |
| 72 | 0 | 0 | 2 | 88 | 66 | 22 | 7 | 4 | 53.5 | 0 | 6 | 86 |
| 73 | 0 | 0 | 0 | 83 | 66 | 22 | 8 | 6 | 25 | 0 | 10 | 120 |
| 74 | 0 | 0 | 4 | 86 | 55 | 9 | 2 | 4 | 1 | 0 | 10 | 74 |
| 77 | 1 | 6.5 | 3 | 178 | 121 | 7 | 1 | 3 | 1 | 0 | 4 | 78 |
| 78 | 2.5 | 20 | 3 | 204 | 146 | 9 | 3 | 0 | 0 | 0 | 5 | 95 |
| 79 | 0.5 | 5 | 12 | 175 | 116 | 7 | 0 | 4 | 28 | 0 | 8 | 64 |
| 80 | 4.5 | 31 | 12 | 85 | 63 | 10 | 4 | 1 | 7.5 | 0 | 8 | 61 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 70 | 0 | 2218 | 256 | 1 | 2 | 0 | 0 |
| 71 | 0 | 2022 | 226 | 0 | 2 | 0 | 0 |
| 72 | 0 | 1978 | 253 | 0 | 1 | 0 | 0 |
| 73 | 0 | 2074 | 265 | 0 | 3 | 0 | 0 |
| 74 | 0 | 1991 | 263 | 0 | 2 | 0 | 0 |
| 77 | 0 | 1851 | 265 | 0 | 6 | 0 | 0 |
| 78 | 0 | 1882 | 282 | 1 | 6 | 0 | 0 |
| 79 | 0 | 1796 | 285 | 0 | 8 | 0 | 0 |
| 80 | 0 | 1666 | 324 | 1 | 8 | 0 | 0 |



