Rushing
SEASON | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
72 | 174 | 781.5 | 4.5 | 10 | 27 | 0.3 | 23 | 2 | 1 |
73 | 66 | 343 | 5.2 | 9 | 27 | 0.3 | 9 | 2 | 1 |
74 | 137 | 704 | 5.1 | 17 | 61 | 0.2 | 18 | 4 | 1 |
75 | 116 | 639 | 5.5 | 9 | 48 | 0.2 | 14 | 1 | 1 |
76 | 179 | 1093.5 | 6.1 | 19 | 77 | 0.3 | 20 | 3 | 1 |
77 | 111 | 596 | 5.4 | 8 | 46 | 0.5 | 9 | 0 | 0 |
78 | 154 | 694.5 | 4.5 | 9 | 57 | 0.2 | 24 | 4 | 2 |
79 | 231 | 1519.5 | 6.6 | 25 | 91 | 0.2 | 17 | 1 | 0 |
80 | 131 | 640 | 4.9 | 14 | 45 | 0.3 | 13 | 0 | 0 |
Receiving
SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
72 | 10 | 8 | 96.5 | 12.1 | 108.5 | 1 | 1 | 2 | 1 |
73 | 7 | 4 | 15.5 | 3.9 | 28.5 | 1 | 1 | 2 | 1 |
74 | 11 | 9 | 32.5 | 3.6 | 43 | 1 | 0 | 4 | 1 |
75 | 12 | 10 | 20 | 2 | 37 | 0 | 1 | 1 | 1 |
76 | 18 | 14 | 73.5 | 5.3 | 71 | 0 | 1 | 3 | 1 |
77 | 11 | 3 | 15.5 | 5.2 | 23 | 0 | 1 | 0 | 0 |
78 | 22 | 16 | 83.5 | 5.2 | 57 | 0 | 1 | 4 | 2 |
79 | 16 | 12 | 87.5 | 7.3 | 74.5 | 1 | 2 | 1 | 0 |
80 | 13 | 12 | 120 | 10 | 124 | 0 | 0 | 0 | 0 |
Kick/Punt Return
SEASON | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|
72 | 123 | 3609.5 | 29.3 | 1 | 159 | 958 | 6 | 0 |
73 | 104 | 3303.5 | 31.8 | 3 | 109 | 783.5 | 7.2 | 0 |
74 | 106 | 3155.5 | 29.8 | 1 | 105 | 926.5 | 8.8 | 0 |
75 | 100 | 2992 | 29.9 | 1 | 80 | 646 | 8.1 | 0 |
76 | 120 | 3495.5 | 29.1 | 1 | 101 | 747.5 | 7.4 | 0 |
77 | 80 | 2344.5 | 29.3 | 0 | 66 | 585 | 8.9 | 0 |
78 | 104 | 3207 | 30.8 | 3 | 52 | 473 | 9.1 | 0 |
79 | 122 | 3573 | 29.3 | 0 | 81 | 626 | 7.7 | 0 |
80 | 105 | 3193.5 | 30.4 | 1 | 49 | 424.5 | 8.7 | 0 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
72 | 296 | 0 | 372 | 0 | 0 | 0 | 0 |
73 | 116 | 0 | 290 | 0 | 3 | 1 | 0 |
74 | 213 | 0 | 303 | 0 | 5 | 0 | 0 |
75 | 200 | 0 | 245 | 0 | 2 | 0 | 0 |
76 | 314 | 0 | 304 | 0 | 6 | 1 | 0 |
77 | 194 | 0 | 219 | 0 | 5 | 0 | 0 |
78 | 305 | 0 | 238 | 0 | 5 | 0 | 1 |
79 | 403 | 0 | 282 | 0 | 6 | 0 | 0 |
80 | 250 | 0 | 204 | 0 | 3 | 0 | 0 |