Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
72 | 174 | 83 | 17 | 146 | 4 | 1 | 8 | 0 | 7 | 46 |
74 | 136 | 91 | 18 | 100 | 3 | 4 | 17 | 0 | 3 | 20 |
75 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | 34 | 23 | 3 | 21 | 2 | 1 | 1 | 0 | 0 | 12 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 1 | 5.5 | 5 | 121 | 83 | 3 | 1 | 4 | 21.5 | 0 | 7 | 46 |
74 | 0.5 | 6 | 0 | 83 | 56 | 5 | 1 | 3 | -2 | 0 | 3 | 20 |
75 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
79 | 0 | 0 | 1 | 32 | 20 | 6 | 3 | 0 | 0 | 0 | 0 | 12 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
72 | 0 | 2000 | 287 | 2 | 18 | 0 | 0 |
74 | 0 | 1812 | 94 | 0 | 6 | 0 | 0 |
75 | 0 | 15 | 21 | 0.0 | 3 | 0 | 0 |
79 | 0 | 465 | 32 | 0 | 2 | 0 | 0 |