User Pass
WR
Brendan Moses

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
72 142 60 673.5 11.2 88.5 3 13 1 1
73 121 71 673 9.5 50.5 3 13 0 0
74 119 50 442.5 8.9 46.5 2 4 0 0
75 100 59 637 10.8 97 7 1 1 1
76 113 57 529 9.3 28.5 1 0 0 0
77 114 56 589 10.5 110 2 2 0 0
78 129 56 548 9.8 78 2 2 0 0
79 24 8 150.5 18.8 18.5 1 0 0 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
72 4 0 0 3 0 1 1 0 2 2
73 2 1 0 2 0 0 1 0 0 0
74 4 0 0 4 0 0 0 0 2 1
75 4 1 0 4 0 0 2 0 0 0
76 1 0 1 1 0 1 0 0 0 0
77 5 1 0 5 0 0 2 0 0 0
78 4 2 0 3 0 2 1 0 0 0
79 0 0 0 0 0 0 0 0 1 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
72 0 0 0 0 0 0 0 0 0 0 2 2
73 0 0 0 0 0 0 0 0 0 0 0 0
74 0 0 0 0 0 0 0 0 0 0 2 1
75 0 0 0 0 0 0 0 0 0 0 0 0
76 0 0 0 0 0 0 1 0 0 0 0 0
77 0 0 0 0 0 0 0 0 0 0 0 0
78 0 0 0 0 0 0 0 0 0 0 0 0
79 0 0 0 0 0 0 0 0 0 0 1 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
72 1296 0 219 6 41 0 0
73 1284 0 110 9 25 0 0
74 1276 0 197 8 17 0 0
75 1360 0 154 4 23 0 0
76 1457 0 186 8 16 0 0
77 1450 0 141 4 22 0 0
78 1524 0 148 13 13 0 0
79 261 0 53 0 3 0 0