Receiving
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
72 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
73 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 1 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
76 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
79 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
72 | 522 | 0 | 487 | 4 | 51 | 0 | 0 |
73 | 214 | 0 | 397 | 1 | 31 | 0 | 0 |
74 | 260 | 0 | 432 | 5 | 19 | 0 | 0 |
75 | 206 | 0 | 380 | 6 | 24 | 0 | 0 |
76 | 277 | 0 | 426 | 3 | 27 | 0 | 0 |
77 | 148 | 0 | 359 | 4 | 11 | 0 | 0 |
78 | 164 | 0 | 354 | 9 | 15 | 0 | 0 |
79 | 216 | 0 | 434 | 0 | 16 | 0 | 0 |
80 | 20 | 0 | 53 | 1 | 1 | 0 | 0 |