Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 26 | 30 | 4 | 21 | 0 | 1 | 6 | 0 | 21 | 98 |
| 73 | 23 | 20 | 5 | 21 | 2 | 2 | 7 | 0 | 27 | 63 |
| 74 | 17 | 16 | 7 | 14 | 2 | 2 | 2 | 0 | 19 | 64 |
| 75 | 14 | 23 | 5 | 12 | 2 | 4 | 4 | 0 | 31 | 78 |
| 76 | 21 | 17 | 4 | 17 | 0 | 2 | 5 | 0 | 29 | 82 |
| 77 | 25 | 29 | 8 | 16 | 1 | 1 | 4 | 0 | 28 | 83 |
| 78 | 11 | 14 | 9 | 8 | 1 | 4 | 3 | 1 | 37 | 76 |
| 79 | 21 | 16 | 6 | 17 | 2 | 1 | 5 | 0 | 33 | 86 |
| 80 | 39 | 25 | 8 | 31 | 1 | 1 | 10 | 0 | 29 | 108 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 10.5 | 80 | 35 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 21 | 98 |
| 73 | 20.5 | 138.5 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 63 |
| 74 | 11 | 97 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 64 |
| 75 | 4 | 43.5 | 56 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 31 | 78 |
| 76 | 24 | 184 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 82 |
| 77 | 7 | 57.5 | 37 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 28 | 83 |
| 78 | 2.5 | 20 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 76 |
| 79 | 12.5 | 67 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 86 |
| 80 | 7.5 | 47 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 108 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 72 | 0 | 1082 | 339 | 0 | 5 | 0 | 0 |
| 73 | 0 | 988 | 262 | 0 | 5 | 0 | 0 |
| 74 | 0 | 1002 | 298 | 0 | 3 | 0 | 0 |
| 75 | 0 | 1234 | 306 | 0 | 3 | 0 | 0 |
| 76 | 0 | 1127 | 328 | 0 | 5 | 0 | 0 |
| 77 | 0 | 1288 | 303 | 0 | 5 | 0 | 0 |
| 78 | 0 | 1301 | 305 | 0 | 3 | 0 | 0 |
| 79 | 0 | 1159 | 309 | 1 | 3 | 0 | 0 |
| 80 | 0 | 1354 | 293 | 1 | 3 | 0 | 0 |



