Kicking
SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 27 | 42 | 3/3 | 7/11 | 13/15 | 4/12 | 0/1 | 66 | 66 | 121 | 0 | 7862 | 65 |
73 | 46 | 56 | 1/1 | 19/20 | 14/16 | 12/19 | 0/0 | 68 | 69 | 141 | 1 | 9582 | 68 |
74 | 37 | 42 | 2/2 | 10/11 | 10/11 | 15/16 | 0/2 | 55 | 55 | 118 | 19 | 8216.5 | 69.6 |
75 | 35 | 40 | 1/1 | 11/11 | 12/12 | 11/16 | 0/0 | 103 | 104 | 170 | 21 | 11884 | 69.9 |
76 | 45 | 59 | 1/1 | 15/16 | 16/18 | 9/17 | 4/7 | 168 | 168 | 239 | 30 | 16732.5 | 70 |
77 | 40 | 52 | 3/3 | 18/19 | 9/12 | 6/11 | 4/7 | 211 | 212 | 280 | 24 | 19113.5 | 68.3 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
72 | 9 | 9 | 4 | 6 | 0 | 0 | 0 | 0 | 12 | 1 |
73 | 9 | 12 | 2 | 9 | 0 | 0 | 0 | 0 | 10 | 2 |
74 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 |
75 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
76 | 6 | 5 | 4 | 5 | 0 | 0 | 1 | 0 | 8 | 1 |
77 | 10 | 7 | 6 | 8 | 0 | 1 | 0 | 0 | 28 | 1 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 1 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
72 | 0 | 0 | 229 | 0 | 0 | 0 | 0 |
73 | 0 | 0 | 266 | 0 | 0 | 0 | 0 |
74 | 0 | 0 | 215 | 0 | 0 | 0 | 0 |
75 | 0 | 0 | 314 | 0 | 0 | 0 | 0 |
76 | 0 | 0 | 466 | 0 | 0 | 0 | 0 |
77 | 0 | 0 | 544 | 0 | 0 | 0 | 0 |