Passing
SEASON | COMP | ATT | YDS | PCT | Y/A | HURRY | SACK | SACKYD | INT | TD |
---|---|---|---|---|---|---|---|---|---|---|
72 | 691 | 1192 | 9015.5 | 58% | 7.6 | 127 | 26 | 143.5 | 12 | 61 |
73 | 654 | 1015 | 7500.5 | 64.4% | 7.4 | 123 | 16 | 90 | 15 | 64 |
74 | 639 | 1004 | 9488 | 63.6% | 9.5 | 191 | 33 | 186.5 | 18 | 82 |
75 | 629 | 1008 | 9470 | 62.4% | 9.4 | 221 | 40 | 237.5 | 18 | 101 |
76 | 561 | 940 | 7770.5 | 59.7% | 8.3 | 293 | 55 | 322 | 27 | 56 |
77 | 555 | 949 | 7444 | 58.5% | 7.8 | 156 | 27 | 157.5 | 15 | 48 |
78 | 565 | 928 | 7199.5 | 60.9% | 7.8 | 188 | 67 | 363 | 24 | 43 |
79 | 613 | 976 | 7867.5 | 62.8% | 8.1 | 185 | 46 | 242.5 | 23 | 58 |
80 | 82 | 131 | 907 | 62.6% | 6.9 | 29 | 11 | 57.5 | 4 | 5 |
Rushing
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
72 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
73 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
74 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
75 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
76 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
78 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
79 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
72 | 2233 | 0 | 249 | 0 | 36 | 0 | 0 |
73 | 2141 | 0 | 232 | 0 | 35 | 0 | 0 |
74 | 2215 | 0 | 282 | 0 | 0 | 0 | 0 |
75 | 2159 | 0 | 309 | 0 | 0 | 0 | 0 |
76 | 2067 | 0 | 248 | 0 | 0 | 0 | 0 |
77 | 2102 | 0 | 266 | 0 | 0 | 0 | 0 |
78 | 2073 | 0 | 252 | 0 | 0 | 0 | 0 |
79 | 2159 | 0 | 256 | 0 | 0 | 0 | 0 |
80 | 267 | 0 | 24 | 0 | 1 | 0 | 0 |