Receiving
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
72 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 6 |
73 | 4 | 2 | 0 | 4 | 0 | 7 | 2 | 0 | 9 | 7 |
74 | 5 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 9 | 3 |
75 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7 | 1 |
76 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 6 |
77 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 |
78 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 |
79 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 24 | 4 |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 |
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 4 |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
72 | 839 | 0 | 393 | 19 | 31 | 0 | 1 |
73 | 793 | 0 | 309 | 12 | 29 | 0 | 0 |
74 | 795 | 0 | 360 | 18 | 19 | 0 | 0 |
75 | 560 | 0 | 351 | 15 | 24 | 0 | 0 |
76 | 318 | 0 | 324 | 6 | 18 | 0 | 0 |
77 | 277 | 0 | 318 | 15 | 17 | 0 | 0 |
78 | 238 | 0 | 347 | 6 | 10 | 0 | 0 |
79 | 325 | 0 | 464 | 7 | 18 | 0 | 0 |
80 | 53 | 0 | 110 | 1 | 3 | 0 | 0 |