User Pass
WR
Leland McGill

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
72 99 53 643.5 12.1 102.5 4 9 0 0
73 79 47 488.5 10.4 79 2 4 3 3
74 69 36 569.5 15.8 131.5 3 4 1 1
75 49 30 384 12.8 53.5 4 4 0 0
76 63 33 449 13.6 197 3 1 0 0
77 68 34 630 18.5 62 2 2 1 1
78 75 44 499 11.3 52 3 2 1 1
79 60 34 424.5 12.5 43.5 3 2 2 2
80 9 5 92 18.4 9 0 0 0 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
72 2 0 0 1 0 0 1 0 0 2
73 3 2 0 3 0 2 0 0 0 0
74 5 3 0 5 0 0 1 0 0 0
75 1 0 0 1 0 1 0 0 0 0
76 5 0 0 4 0 1 1 0 0 2
77 2 1 0 2 0 0 0 0 0 0
78 6 1 0 5 0 2 1 0 0 0
79 2 1 0 2 0 0 1 0 0 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
72 0 0 0 0 0 0 0 0 0 0 0 2
73 0 0 0 0 0 0 0 0 0 0 0 0
74 0 0 0 0 0 0 0 0 0 0 0 0
75 0 0 0 0 0 0 0 0 0 0 0 0
76 0 0 0 0 0 0 0 0 0 0 0 2
77 0 0 0 0 0 0 0 0 0 0 0 0
78 0 0 0 0 0 0 0 0 0 0 0 0
79 0 0 0 0 0 0 0 0 0 0 0 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
72 1366 0 0 7 27 0 0
73 1221 0 0 6 31 0 0
74 1270 0 0 5 25 0 0
75 1255 0 0 4 40 0 0
76 1185 0 0 4 31 0 0
77 1132 0 0 9 41 0 0
78 1213 0 0 3 55 0 0
79 1237 0 1 3 71 0 0
80 171 0 0 0 2 0 0